Monday, 25 March 2013

New Zealand v England Scorecard

New Zealand 1st Innings443 all out (152.3 overs)




Runs Minutes Balls 4s 6s
Fulton c Prior b Finn 136 451 346 15 3
Rutherford c Cook b Finn 37 116 77 2 2
Williamson c Prior b Anderson 91 257 199 15 0
Taylor c and b b Panesar 19 48 34 2 1
Brownlie c Compton b Anderson 36 132 91 6 0
B McCullum c Prior b Trott 38 78 62 6 0
Watling c Prior b Finn 21 84 60 3 0
Southee c Prior b Finn 44 41 33 4 2
B Martin c Trott b Finn 10 12 10 2 0
Wagner not out 2 7 3 0 0
Boult c Compton b Finn 0 1 0 0
Extras 1nb 0w 4b 4lb 9
Total all out 443 (152.3 ovs)
Bowler Overs Maidens Runs Wickets
Anderson 30.0 8 79 2
Broad 30.0 6 94 0
Finn 37.3 8 125 6
Panesar 47.0 17 123 1
Trott 6.0 3 9 1
Root 2.0 1 5 0
Fall of Wicket
79 Rutherford
260 Williamson
289 Taylor
297 Fulton
365 B McCullum
373 Brownlie
424 Southee
436 B Martin
443 Watling
443 Boult
Back to top

England 1st Innings204 all out (89.2 overs)




Runs Minutes Balls 4s 6s
Cook c Watling b Boult 4 8 7 1 0
Compton lbw b Southee 13 113 77 2 0
Trott lbw b Boult 27 58 44 4 0
Bell lbw b Southee 17 63 60 2 0
Root b Southee 45 262 176 4 0
Bairstow lbw b Boult 3 13 12 0 0
Prior c Rutherford b Wagner 73 165 130 13 0
Broad c Rutherford b Boult 16 29 17 2 1
Finn c Taylor b Boult 0 14 9 0 0
Anderson c Watling b Boult 4 3 1 0
Panesar not out 0 2 1 0 0
Extras 0nb 2w 0b 0lb 2
Total all out 204 (89.2 ovs)
Bowler Overs Maidens Runs Wickets
Boult 25.0 9 68 6
Southee 23.2 9 44 3
Wagner 15.0 3 36 1
B Martin 26.0 10 56 0
Fall of Wicket
8 Cook
44 Trott
61 Compton
65 Bell
72 Bairstow
173 Prior
200 Broad
200 Finn
204 Anderson
204 Root
Back to top

New Zealand 2nd Innings241 for 6 declared (57.2 overs)




Runs Minutes Balls 4s 6s
Fulton c Root b Finn 110 232 165 14 5
Rutherford c Bell b Broad 0 8 3 0 0
Williamson b Anderson 1 14 11 0 0
Taylor lbw b Broad 3 13 14 0 0
Brownlie c Bell b Panesar 28 122 81 4 0
B McCullum not out 67 97 53 5 3
Watling c Compton b Panesar 18 26 17 3 0
Extras 0nb 0w 4b 10lb 14
Total for 6 241 (57.2 ovs)
Bowler Overs Maidens Runs Wickets
Anderson 17.0 6 59 1
Broad 17.0 5 54 2
Finn 13.0 1 57 1
Panesar 9.2 4 53 2
Trott 1.0 0 4 0
Fall of Wicket
4 Rutherford
5 Williamson
8 Taylor
82 Brownlie
199 Fulton
241 Watling
Back to top

England 2nd Innings90 for 4 (52.1 overs)




Runs Minutes Balls 4s 6s
Cook c Brownlie b Williamson 43 186 145 4 0
Compton c Watling b Southee 2 7 3 0 0
Trott c Watling b Wagner 37 80 66 3 0
Bell not out 8 110 89 1 0
Finn c Southee b Williamson 0 13 10 0 0
Extras 0
Total for 4 90 (52.1 ovs)
Bowler Overs Maidens Runs Wickets
Boult 11.0 5 20 0
Southee 10.0 3 24 1
B Martin 17.0 6 35 0
Wagner 8.0 6 6 1
Williamson 6.1 4 5 2
Fall of Wicket
2 Compton
60 Trott
90 Cook
90 Finn
Back to top

New Zealand

Peter Fulton
H D Rutherford
Kane Williamson
Luteru Taylor
Dean Brownlie
Brendon McCullum (C)
B J Watling (W)
Timothy Southee
B P Martin
N Wagner
Trent Boult

England

Alastair Cook (C)
Nicholas Compton
Jonathan Trott
Ian Bell
Joe Root
Jonathan Bairstow
Matt Prior (W)
Stuart Broad
Steven Finn
James Anderson
Mudhsuden Panesar

No comments:

Post a Comment