Points | Rating | |||
1 | South Africa | 36 | 4601 | 128 |
2 | England | 45 | 5137 | 114 |
3 | India | 42 | 4714 | 112 |
4 | Australia | 47 | 5191 | 110 |
5 | Pakistan | 33 | 3444 | 104 |
6 | Sri Lanka | 39 | 3574 | 92 |
7 | West Indies | 34 | 3112 | 92 |
8 | New Zealand | 34 | 2805 | 83 |
9 | Bangladesh | 18 | 20 | 1 |
Developed by David Kendix | Last Updated: Tue, Mar 26, 2013 |
ICC ODI Ranking
Team | Matches | Points | Rating | |
1 | India | 38 | 4514 | 119 |
2 | England | 33 | 3849 | 117 |
3 | Australia | 37 | 4285 | 116 |
4 | South Africa | 26 | 2940 | 113 |
5 | Sri Lanka | 41 | 4446 | 108 |
6 | Pakistan | 36 | 3824 | 106 |
7 | West Indies | 33 | 2823 | 86 |
8 | New Zealand | 26 | 2124 | 82 |
9 | Bangladesh | 23 | 1856 | 81 |
10 | Zimbabwe | 17 | 808 | 47 |
11 | Ireland | 6 | 207 | 35 |
12 | Netherlands | 4 | 63 | 16 |
13 | Kenya | 4 | 45 | 11 |
Developed by David Kendix | Last Updated: Tue, Apr 2, 2013 |
ICC T20 Ranking
Team | Matches | QFY Matches | Points | Rating | |
1 | Sri Lanka | 15 | 18 | 1979 | 132 |
2 | West Indies | 16 | 20 | 2008 | 126 |
3 | India | 15 | 18 | 1789 | 119 |
4 | Pakistan | 21 | 29 | 2491 | 119 |
5 | England | 19 | 25 | 2235 | 118 |
6 | South Africa | 17 | 22 | 1934 | 114 |
7 | Australia | 18 | 23 | 1843 | 102 |
8 | New Zealand | 19 | 24 | 1867 | 98 |
9 | Bangladesh | 9 | 12 | 742 | 82 |
10 | Ireland | 8 | 12 | 659 | 82 |
11 | Zimbabwe | 9 | 12 | 373 | 41 |
No comments:
Post a Comment